Valve MODEL 2400 - Kofloc Vietnam
Nhà cung cấp: ANS Vietnam
Valve MODEL 2400 - Kofloc Vietnam
| Number of turns of regulating screw | Approx. 12 turns (Effective number of turns:5–12) |
| Needle | 3 types |
| Maximum operating pressure | 0.6 MPa |
| Fluids | Gas and liquid |
| Materials of parts in contact with fluids |
(B) Brass, NBR, SUS303, POM (S) SUS304, FKM, SUS303, fluorocarbon resin |
| Connection end | Rc 1/4 |
| Rated flow ranges | See the table below. |
| Needle | Max.CV | Supply pressure(Mpa)(Air at 20℃) | Supply pressure(Mpa)(Water at 20℃) | ||||||
| # | value | 0.01 | 0.05 | 0.1 | 0.2 | 0.3 | 0.05 | 0.1 | 0.15 |
| N1 | 0.018 | 1.6 | 5.0 | 7.5 | 12.0 | 15.0 | 0.16 | 0.24 | 0.31 |
| N2 | 0.03 | 3.8 | 9.0 | 13.0 | 21.0 | 27.0 | 0.26 | 0.42 | 0.86 |
| N3 | 0.13 | 12.0 | 31.0 | 55.0 | 90 | 120 | 1.2 | 1.8 | 2.5 |

