Valve MODEL 2450 - Kofloc Vietnam
Nhà cung cấp: ANS Vietnam
Valve MODEL 2450 - Kofloc Vietnam
| Rated flow ranges | See the table below |
|
Number of turns of regulating screw |
Approx. 13–16 turns (Effective number of turns: 5–16) |
| Maximum operating pressure | 1 MPa |
| Maximum operating temperature | 120℃ |
| Fluids | Gas and liquid |
|
Materials of parts in contact with fluids |
SUS316, fluorocarbon resin, FKM |
| Connection end | 1/4 swagelok (for joint) * Optional: 1/8SW |
| Flow rate when the outlet valve is totally opened to release flows into air (L/MIN) |
| Needle # | Supply pressure (MPa)(Air at 20℃) | Supply pressure (MPa)(Water at 20℃) | ||||||||
| 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.05 | 0.1 | 0.15 | |
| BSS1 | 0.016 | 0.032 | 0.058 | 0.086 | 0.115 | 0.14 | 0.18 | - | - | - |
| BS1 | 0.074 | 0.12 | 0.20 | 0.28 | 0.34 | 0.44 | 0.52 | - | - | - |
| B1 | 0.10 | 0.16 | 0.24 | 0.34 | 0.42 | 0.53 | 0.60 | - | - | - |
| B2 | 0.12 | 0.19 | 0.29 | 0.41 | 0.50 | 0.63 | 0.72 | 0.0010 | 0.0017 | 0.0024 |
| B2A | 0.25 | 0.39 | 0.60 | 0.82 | 1.05 | 1.30 | 1.50 | 0.010 | 0.015 | 0.018 |
| B3 | 0.67 | 0.98 | 1.55 | 2.10 | 2.65 | 3.20 | 3.70 | 0.019 | 0.029 | 0.037 |
| B3B | 1.10 | 1.7 | 2.5 | 3.4 | 4.3 | 5.1 | 5.9 | 0.034 | 0.05 | 0.067 |
| B4 | 4.4 | 6.3 | 9.4 | 12.0 | 16.0 | 19.2 | 22.0 | 0.15 | 0.21 | 0.27 |
| B4A | 6.7 | 9.8 | 13.9 | 19.0 | 24.0 | 27.9 | 31.6 | 0.23 | 0.32 | 0.40 |
| B5 | 7.8 | 11.3 | 16.5 | 20.0 | 28.0 | 33.0 | 38.0 | 0.26 | 0.35 | 0.46 |
| B6 | 15.3 | 20.5 | 32.0 | 44.0 | 55.0 | 68.0 | 80.0 | 0.46 | 0.66 | 0.79 |
| B6A | 21.0 | 32.0 | 51.0 | 70.0 | 90.0 | 110 | 128 | 0.72 | 1.0 | 1.15 |
| B7 | 40.0 | 55.0 | 100 | 130 | 170 | 195 | 230 | 1.18 | 1.7 | 1.95 |

