Lưu lượng kế Kofloc MODEL RK1250 - Kofloc Vietnam
Xuất sứ: made in Japan
Nhà cung cấp: Anh Nghi Sơn (ANS)
Hãng sản xuất: Kofloc Việt Nam
| Gases | Liquids | |
| Fluids | Air, N2, O2, H2, He, Ar, and CO2 (Calibration by actual gas) For other gases, consultation is necessary regarding whether conversion conditions or calibration by actual gas is to be used. * Optional: Scale indicating two types of fluids |
Standard fluid: Water For other liquids, consultation is necessary regarding whether conversion conditions or calibration by actual liquid is to be used. |
| Flow range | 0.5-5 ML/MIN to 3-30 L/MIN (See the Capacity Table below.) * Optional: 0.5-3 ML/MIN |
0.5-5 ML/MIN to 0.1-1 L/MIN (See the Capacity Table below.) * Optional: 0.5-3 ML/MIN |
| Accuracy | FS±2% (Measurement point) * Optional: FS±1% (Measurement point) |
FS±2% (Measurement point) |
| Proof pressure | 1.0 MPa for 100 ML/MIN or less 0.7 MPa for 5 L/MIN or less 0.5 MPa for 10 L/MIN or more |
1.0 MPa for 5 ML/MIN or less 0.7 MPa for 150 ML/MIN or less 0.5 MPa for 200 ML/MIN or more |
| Available scale | 10:1 * Optional: 20:1 | |
| Materials | SS | BS |
| Body block | SUS316 | Brass |
| Tapered tube | Pyrex®, glass | |
| Packing | FKM | NBR |
| Float | Pyrex, SUS316, glass | |
| Protective cover | Acrylic resin | |
| Temperature resistance |
MAX60℃ | |
| Connection end | Rc1/4 (Standard); Rc1/8 (Optional) | |
| Air (Flow rate at atmospheric pressure) | ||||||||||||||||||
| Max. flow rate | 5 | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | 500 | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 |
| Total length | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | L/MIN | L/MIN | L/MIN | L/MIN | L/MIN | L/MIN | L/MIN | L/MIN |
| 126mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 156mm | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 206mm | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 256mm | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| H2O | ||||||||||||||||||
| Max. flow rate | 5 | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | 500 | 1 | |||||||
| Total length | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | ML/MIN | L/MIN | |||||||
| 126mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| 156mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| 206mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| 256mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||

