| Rated flow ranges | See the table below |
| Number of turns of regulating screw | Approx. 12 turns |
| Maximum operating pressure | 1.0 MPa |
| Maximum operating temperature | (B) 70℃ (SS) 120℃ |
| Materials of parts in contact with fluids | (B) Brass, POM, NBR (SS) SUS316, fluorocarbon resin, FKM |
| Fluids | Gas and liquid |
| Connection end | Rc 1/4 (standard) |
| Needle # | Supply pressure (MPa)(Air at 20℃) | Supply pressure (MPa)(Water at 20℃) | ||||||||
| 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.05 | 0.1 | 0.15 | |
| #SS1 | 0.023 | 0.047 | 0.078 | 0.11 | 0.15 | 0.19 | 0.22 | - | - | - |
| #S1 | 0.08 | 0.11 | 0.2 | 0.27 | 0.34 | 0.4 | 0.47 | - | - | - |
| #1 | 0.15 | 0.23 | 0.36 | 0.51 | 0.65 | 0.79 | 0.93 | 0.00145 | 0.0026 | 0.0036 |
| #2 | 0.34 | 0.46 | 0.71 | 1.0 | 1.2 | 1.5 | 1.75 | 0.0076 | 0.012 | 0.0153 |
| #2A | 0.45 | 0.65 | 1.0 | 1.3 | 1.65 | 2.0 | 2.3 | 0.0132 | 0.0195 | 0.0245 |
| #3 | 0.9 | 1.3 | 2.0 | 2.6 | 3.25 | 3.9 | 4.6 | 0.0260 | 0.0390 | 0.0510 |
| #3A | 1.25 | 1.9 | 2.75 | 3.65 | 4.5 | 5.3 | 6.4 | 0.0365 | 0.0546 | 0.0740 |
| #3B | 1.85 | 2.5 | 3.7 | 5.0 | 6.0 | 7.2 | 8.3 | 0.053 | 0.0760 | 0.0980 |
| #4 | 4.3 | 6.2 | 9.0 | 12.0 | 15.0 | 18.3 | 22.0 | 0.124 | 0.188 | 0.234 |
| #4A | 8.0 | 11.0 | 15.0 | 21.0 | 26.0 | 31.0 | 36.0 | 0.228 | 0.336 | 0.417 |
| #5 | 10.0 | 14.0 | 21.0 | 27.0 | 33.0 | 40.0 | 46.0 | 0.294 | 0.435 | 0.576 |
| #6 | 22.0 | 31.0 | 45.0 | 60.0 | 75.0 | 92.0 | 105.0 | 0.564 | 0.834 | 1.100 |
| #6A | 30.0 | 41.0 | 60.0 | 80.0 | 100 | 118 | 138 | 0.774 | 1.190 | - |
| #6B | 38.0 | 53.0 | 82.0 | 106 | 135 | 160 | 185 | 1.280 | 1.950 | - |
| #7 | 80.0 | 110 | 160 | 215 | 260 | 285 | 310 | 1.840 | 2.890 | - |
| * Due to operating conditions and instrumental errors, there may be differences between the values indicated | (L/MIN) | |||||||||
| in the table above and those that are actually used by the customer. | ||||||||||
| * The values shown in the table above are data for Model 2412L for illustrative purposes only. As compared with the 2412L, flows on the 2412T will | ||||||||||
| run less smooth when the flow rate increases. It is therefore recommended that the 2412L be used for flows of 5 L/MIN or more. | ||||||||||

